
Sama V60 Mid-Tower Dual Chamber PC Case (Black, White)
V60

Specifications:
| Dimensions | 475×285×398mm (L×W×H) |
| Materials | SPCC, Tempered Glass |
| Motherboard Support | ATX, M-ATX, ITX Back-connect ATX/M-ATX |
| Expansion Slots | 7 |
| Max CPU Cooler Height | 160mm |
| Max GPU Length | 445mm |
| Power Supply Type | ATX, 210mm |
| Fan Support | Top: 3×120mm / 2×140mm Rear: 1×120mm Bottom: 3×120mm Side: 3×120mm / 2×140mm |
| Radiator Support | Front: N/A Top: 360 / 280 / 240 / 140 / 120mm Rear: 120mm Bottom: 360 / 280 / 240 / 140 / 120mm Side: 280 / 240 / 140 / 120mm |
| Pre-Installed Fans | Side: 3×120mm ARGB PWM reverse fans Rear: 1×120mm ARGB PWM fan Bottom: 3×120mm ARGB PWM reverse fans |
| Front I/O Ports | USB 3.1 Type-C×1 USB 3.0×2 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 0 + 2 combined with 3.5" mounts |
V60

Specifications:
| Dimensions | 475×285×398mm (L×W×H) |
| Materials | SPCC, Tempered Glass |
| Motherboard Support | ATX, M-ATX, ITX Back-connect ATX/M-ATX |
| Expansion Slots | 7 |
| Max CPU Cooler Height | 160mm |
| Max GPU Length | 445mm |
| Power Supply Type | ATX, 210mm |
| Fan Support | Top: 3×120mm / 2×140mm Rear: 1×120mm Bottom: 3×120mm Side: 3×120mm / 2×140mm |
| Radiator Support | Front: N/A Top: 360 / 280 / 240 / 140 / 120mm Rear: 120mm Bottom: 360 / 280 / 240 / 140 / 120mm Side: 280 / 240 / 140 / 120mm |
| Pre-Installed Fans | Side: 3×120mm ARGB PWM reverse fans Rear: 1×120mm ARGB PWM fan Bottom: 3×120mm ARGB PWM reverse fans |
| Front I/O Ports | USB 3.1 Type-C×1 USB 3.0×2 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 0 + 2 combined with 3.5" mounts |
Description
V60

Specifications:
| Dimensions | 475×285×398mm (L×W×H) |
| Materials | SPCC, Tempered Glass |
| Motherboard Support | ATX, M-ATX, ITX Back-connect ATX/M-ATX |
| Expansion Slots | 7 |
| Max CPU Cooler Height | 160mm |
| Max GPU Length | 445mm |
| Power Supply Type | ATX, 210mm |
| Fan Support | Top: 3×120mm / 2×140mm Rear: 1×120mm Bottom: 3×120mm Side: 3×120mm / 2×140mm |
| Radiator Support | Front: N/A Top: 360 / 280 / 240 / 140 / 120mm Rear: 120mm Bottom: 360 / 280 / 240 / 140 / 120mm Side: 280 / 240 / 140 / 120mm |
| Pre-Installed Fans | Side: 3×120mm ARGB PWM reverse fans Rear: 1×120mm ARGB PWM fan Bottom: 3×120mm ARGB PWM reverse fans |
| Front I/O Ports | USB 3.1 Type-C×1 USB 3.0×2 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 0 + 2 combined with 3.5" mounts |





















