
RealMe RMP2105 Pad Mini LTE 4GB+64GB 8.7" HD Unisoc T616 MALI-G57 6400mAH Tablet (Blue)


A Breathtaking Big Screen

All- DayEnjoyment

Super Slim, Super Awesome

Room for More Videos

Connect to the future.

Small Cameras, Big Versatility



Performance that Lets
You Game Your Heart Out
The UNISOC T616 12nm-class octa-core processor delivers smooth visuals and a fast system response time, so you can dive straight into any game and play to your heart's content.

High-Speed Connection,
Your Link to the World



Specification:
| BODY | Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 6400 mAh, non-removable |
|---|---|---|
| Charging | 18W wired 5W reverse wired |
| MISC | Colors | Gray, Blue |
|---|---|---|
| Models | RMP2105 |


A Breathtaking Big Screen

All- DayEnjoyment

Super Slim, Super Awesome

Room for More Videos

Connect to the future.

Small Cameras, Big Versatility



Performance that Lets
You Game Your Heart Out
The UNISOC T616 12nm-class octa-core processor delivers smooth visuals and a fast system response time, so you can dive straight into any game and play to your heart's content.

High-Speed Connection,
Your Link to the World



Specification:
| BODY | Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 6400 mAh, non-removable |
|---|---|---|
| Charging | 18W wired 5W reverse wired |
| MISC | Colors | Gray, Blue |
|---|---|---|
| Models | RMP2105 |
Original: $162.47
-70%$162.47
$48.74Description


A Breathtaking Big Screen

All- DayEnjoyment

Super Slim, Super Awesome

Room for More Videos

Connect to the future.

Small Cameras, Big Versatility



Performance that Lets
You Game Your Heart Out
The UNISOC T616 12nm-class octa-core processor delivers smooth visuals and a fast system response time, so you can dive straight into any game and play to your heart's content.

High-Speed Connection,
Your Link to the World



Specification:
| BODY | Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 6400 mAh, non-removable |
|---|---|---|
| Charging | 18W wired 5W reverse wired |
| MISC | Colors | Gray, Blue |
|---|---|---|
| Models | RMP2105 |






















