
PNY GeForce GTX 1650 4GB GDDR6 Dual Fan Graphics Card (VCG16504D6DFPPB1)

KEY FEATURES
- Based on Turing Architecture
- NVIDIA GeForce Experience™
- NVIDIA Ansel
- NVIDIA Highlights
- Game Ready Drivers
- Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6
- HDCP 2.2
- NVIDIA GPU Boost™
Specifications
| CUDA Cores | 896 |
| Clock Speed | 1410 MHz |
| Boost Speed | 1590 MHz |
| Memory Speed (Gbps) | 12 |
| Memory Size | 4GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 192 |
| TDP | 75 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x2), HDMI 2.0b |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | One 6-Pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 6.69" x 4.41" x 1.57"; Dual-Slot |
| Box Dimensions | 12.39" x 2.26" x 7.13" |

KEY FEATURES
- Based on Turing Architecture
- NVIDIA GeForce Experience™
- NVIDIA Ansel
- NVIDIA Highlights
- Game Ready Drivers
- Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6
- HDCP 2.2
- NVIDIA GPU Boost™
Specifications
| CUDA Cores | 896 |
| Clock Speed | 1410 MHz |
| Boost Speed | 1590 MHz |
| Memory Speed (Gbps) | 12 |
| Memory Size | 4GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 192 |
| TDP | 75 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x2), HDMI 2.0b |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | One 6-Pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 6.69" x 4.41" x 1.57"; Dual-Slot |
| Box Dimensions | 12.39" x 2.26" x 7.13" |
Original: $137.42
-70%$137.42
$41.23Description

KEY FEATURES
- Based on Turing Architecture
- NVIDIA GeForce Experience™
- NVIDIA Ansel
- NVIDIA Highlights
- Game Ready Drivers
- Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6
- HDCP 2.2
- NVIDIA GPU Boost™
Specifications
| CUDA Cores | 896 |
| Clock Speed | 1410 MHz |
| Boost Speed | 1590 MHz |
| Memory Speed (Gbps) | 12 |
| Memory Size | 4GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 192 |
| TDP | 75 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x2), HDMI 2.0b |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | One 6-Pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 6.69" x 4.41" x 1.57"; Dual-Slot |
| Box Dimensions | 12.39" x 2.26" x 7.13" |
























