
LG 27GR95QE-B 27” Ultragear OLED QHD 240HZ Gaming Monitor


The World’s First 240Hz Refresh Rate OLED Monitor

Level Up With An Impeccable Picture

Bold Color On A 27" Screen

Keep Your Eyes On the Game

Serious Connection Options For Serious Gamers
FULL SPECIFICATION
| Screen Size | 26.5" |
| Refresh Rate | 240Hz |
| Display Resolution: | QHD |
| Brightness | 200 cd/m |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Display Type | OLED |
| Color Depth (Number of Colors) | 1.07B |
| Response Time (GTG) | 0.03ms (GtG) |
| Aspect Ratio | 16:09 |
| Resolution | 2560 x 1440 |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| HDMI | Yes x 2 |
| Headphone Out | 4-pole (Sound+Mic) |
| USB Down-stream | Yes (2ea/ver3.0) |
| DisplayPort | Yes x 1 |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Adaptive Sync | AMD FreeSync™ Premium |
| Shipping Dimensions (WxHxD) | 31.8" x 7.1" x 20.9" |


The World’s First 240Hz Refresh Rate OLED Monitor

Level Up With An Impeccable Picture

Bold Color On A 27" Screen

Keep Your Eyes On the Game

Serious Connection Options For Serious Gamers
FULL SPECIFICATION
| Screen Size | 26.5" |
| Refresh Rate | 240Hz |
| Display Resolution: | QHD |
| Brightness | 200 cd/m |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Display Type | OLED |
| Color Depth (Number of Colors) | 1.07B |
| Response Time (GTG) | 0.03ms (GtG) |
| Aspect Ratio | 16:09 |
| Resolution | 2560 x 1440 |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| HDMI | Yes x 2 |
| Headphone Out | 4-pole (Sound+Mic) |
| USB Down-stream | Yes (2ea/ver3.0) |
| DisplayPort | Yes x 1 |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Adaptive Sync | AMD FreeSync™ Premium |
| Shipping Dimensions (WxHxD) | 31.8" x 7.1" x 20.9" |
Original: $695.24
-70%$695.24
$208.57Description


The World’s First 240Hz Refresh Rate OLED Monitor

Level Up With An Impeccable Picture

Bold Color On A 27" Screen

Keep Your Eyes On the Game

Serious Connection Options For Serious Gamers
FULL SPECIFICATION
| Screen Size | 26.5" |
| Refresh Rate | 240Hz |
| Display Resolution: | QHD |
| Brightness | 200 cd/m |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Display Type | OLED |
| Color Depth (Number of Colors) | 1.07B |
| Response Time (GTG) | 0.03ms (GtG) |
| Aspect Ratio | 16:09 |
| Resolution | 2560 x 1440 |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| HDMI | Yes x 2 |
| Headphone Out | 4-pole (Sound+Mic) |
| USB Down-stream | Yes (2ea/ver3.0) |
| DisplayPort | Yes x 1 |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Adaptive Sync | AMD FreeSync™ Premium |
| Shipping Dimensions (WxHxD) | 31.8" x 7.1" x 20.9" |
























