
LG 24GN60R-B 24'' Ultragear FHD IPS 1MS 144HZ HDR Monitor With Freesync

Fluid Gaming Motion
Enjoy the Latest HDR Videos and Games

An Immersive Experience That’s All Screen


PICTURE QUALITY:
| Size: | 23.8" |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.2745 x 0.2745 mm |
| Refresh Rate | 144Hz |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:01:00 |
| Display Resolution: | FHD |
| Display Type | IPS |
| Color Depth (Number of Colors) | 16.7M |
| Response Time | 1ms (GtG at Faster) |
| Aspect Ratio | 16:09 |
| Brightness | 300cd/m² |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
INPUTS/OUTPUTS:
| HDMI | Yes x 1 (1920x1080 8bit at 144Hz) |
| Headphone Out | Yes |
| DisplayPort | Yes x 1 |
POWER:
| Type | Adapter |
| Power Save/Sleep Mode (Max.): | Less than 0.5W |
| Power Consumption (Typ.) | 32W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max.): | Less than 0.3W |
| Power Consumption (Max.) |
34W |
SPECIAL FEATURES:
| Color Calibrated | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| OnScreen Control (OSC) | Yes |
| HDR Effect | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| Auto Input Switch | Yes |
| Motion Blur Reduction Technology | Yes |
DIMENSIONS/WEIGHTS:
| With Stand (WxHxD) | 21.3" x 16.1" x 7.1" |
| Shipping Dimensions (WxHxD) | 23.7" x 15.1 x 5.1" |
| Without Stand Weight | 7.7 lbs |
| Without Stand (WxHxD) | 21.3" x 12.8" x 1.7" |
| With Stand Weight | 8.6 lbs |
| Shipping Weight | 11.5 lbs |

Fluid Gaming Motion
Enjoy the Latest HDR Videos and Games

An Immersive Experience That’s All Screen


PICTURE QUALITY:
| Size: | 23.8" |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.2745 x 0.2745 mm |
| Refresh Rate | 144Hz |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:01:00 |
| Display Resolution: | FHD |
| Display Type | IPS |
| Color Depth (Number of Colors) | 16.7M |
| Response Time | 1ms (GtG at Faster) |
| Aspect Ratio | 16:09 |
| Brightness | 300cd/m² |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
INPUTS/OUTPUTS:
| HDMI | Yes x 1 (1920x1080 8bit at 144Hz) |
| Headphone Out | Yes |
| DisplayPort | Yes x 1 |
POWER:
| Type | Adapter |
| Power Save/Sleep Mode (Max.): | Less than 0.5W |
| Power Consumption (Typ.) | 32W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max.): | Less than 0.3W |
| Power Consumption (Max.) |
34W |
SPECIAL FEATURES:
| Color Calibrated | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| OnScreen Control (OSC) | Yes |
| HDR Effect | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| Auto Input Switch | Yes |
| Motion Blur Reduction Technology | Yes |
DIMENSIONS/WEIGHTS:
| With Stand (WxHxD) | 21.3" x 16.1" x 7.1" |
| Shipping Dimensions (WxHxD) | 23.7" x 15.1 x 5.1" |
| Without Stand Weight | 7.7 lbs |
| Without Stand (WxHxD) | 21.3" x 12.8" x 1.7" |
| With Stand Weight | 8.6 lbs |
| Shipping Weight | 11.5 lbs |
Original: $112.13
-70%$112.13
$33.64Description

Fluid Gaming Motion
Enjoy the Latest HDR Videos and Games

An Immersive Experience That’s All Screen


PICTURE QUALITY:
| Size: | 23.8" |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.2745 x 0.2745 mm |
| Refresh Rate | 144Hz |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:01:00 |
| Display Resolution: | FHD |
| Display Type | IPS |
| Color Depth (Number of Colors) | 16.7M |
| Response Time | 1ms (GtG at Faster) |
| Aspect Ratio | 16:09 |
| Brightness | 300cd/m² |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
INPUTS/OUTPUTS:
| HDMI | Yes x 1 (1920x1080 8bit at 144Hz) |
| Headphone Out | Yes |
| DisplayPort | Yes x 1 |
POWER:
| Type | Adapter |
| Power Save/Sleep Mode (Max.): | Less than 0.5W |
| Power Consumption (Typ.) | 32W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max.): | Less than 0.3W |
| Power Consumption (Max.) |
34W |
SPECIAL FEATURES:
| Color Calibrated | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| OnScreen Control (OSC) | Yes |
| HDR Effect | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| Auto Input Switch | Yes |
| Motion Blur Reduction Technology | Yes |
DIMENSIONS/WEIGHTS:
| With Stand (WxHxD) | 21.3" x 16.1" x 7.1" |
| Shipping Dimensions (WxHxD) | 23.7" x 15.1 x 5.1" |
| Without Stand Weight | 7.7 lbs |
| Without Stand (WxHxD) | 21.3" x 12.8" x 1.7" |
| With Stand Weight | 8.6 lbs |
| Shipping Weight | 11.5 lbs |
























