✨ New Arrivals Just Dropped!Explore

1 / 5
Gigabyte 500GB Gen4 4000E PCIe 4.0x4 NVMe M.2 2280 SSD (G440E500G)



Specifications:
| Interface | PCI Express 4.0x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 3600 MB/s |
| Sequential Write speed | Up to 3000MB/s |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Max. Operating Power | Read: 4300mW Write: 4400mW |
| Power Consumption (Idle, PS3) | 40mW |
| Power Consumption(PS4, L1.2) | 5mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |



Specifications:
| Interface | PCI Express 4.0x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 3600 MB/s |
| Sequential Write speed | Up to 3000MB/s |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Max. Operating Power | Read: 4300mW Write: 4400mW |
| Power Consumption (Idle, PS3) | 40mW |
| Power Consumption(PS4, L1.2) | 5mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
$95.87
Gigabyte 500GB Gen4 4000E PCIe 4.0x4 NVMe M.2 2280 SSD (G440E500G)—
$95.87
Description



Specifications:
| Interface | PCI Express 4.0x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read speed | Up to 3600 MB/s |
| Sequential Write speed | Up to 3000MB/s |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Max. Operating Power | Read: 4300mW Write: 4400mW |
| Power Consumption (Idle, PS3) | 40mW |
| Power Consumption(PS4, L1.2) | 5mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
























