
BenQ Mobiuz EX3410R 34-Inch WQHD 1M 144HZ Ultrawide 1000R Curved Gaming Monitor
BenQ MOBIUZ Gaming Monitors
EX3410R | MOBIUZ 34" Ultrawide 1000R Curved Gaming Monitor

Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game




Enchanting Sound Performance With Nothing to Plug In



So Comfortable It’s As If the Screen Doesn’t Exist

SPECIFICATIONS:
| Display | |
| Screen Size | 34 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | DP:144/ HDMI:120 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 21:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 110 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 88 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 380.4x795.7x150.2 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.0x31.3x5.9 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
| Net Weight (w/o Base) (kg) | 6.9 |
| Net Weight (w/o Base) (lb) | 15.3 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| FreeSync Premium Pro | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
BenQ MOBIUZ Gaming Monitors
EX3410R | MOBIUZ 34" Ultrawide 1000R Curved Gaming Monitor

Imagine a New Reality
Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game




Enchanting Sound Performance With Nothing to Plug In



So Comfortable It’s As If the Screen Doesn’t Exist

SPECIFICATIONS:
| Display | |
| Screen Size | 34 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | DP:144/ HDMI:120 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 21:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 110 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 88 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 380.4x795.7x150.2 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.0x31.3x5.9 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
| Net Weight (w/o Base) (kg) | 6.9 |
| Net Weight (w/o Base) (lb) | 15.3 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| FreeSync Premium Pro | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
Original: $536.60
-70%$536.60
$160.98Description
BenQ MOBIUZ Gaming Monitors
EX3410R | MOBIUZ 34" Ultrawide 1000R Curved Gaming Monitor

Imagine a New Reality
Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game




Enchanting Sound Performance With Nothing to Plug In



So Comfortable It’s As If the Screen Doesn’t Exist

SPECIFICATIONS:
| Display | |
| Screen Size | 34 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | DP:144/ HDMI:120 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 21:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 110 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 88 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 380.4x795.7x150.2 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.0x31.3x5.9 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
| Net Weight (w/o Base) (kg) | 6.9 |
| Net Weight (w/o Base) (lb) | 15.3 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| FreeSync Premium Pro | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 430.8 - 530.8x795.7x269.7 |
| Dimensions (HxWxD) (inch) | 17.0 - 20.9x31.3x10.6 |
| Net Weight (kg) | 9.9 |
| Net Weight (lb) | 21.7 |
























