
BenQ Mobiuz EX2710S 27" FHD IPS 1MS 165HZ Gaming Monitor
BenQ MOBIUZ Gaming Monitors
EX2710S | MOBIUZ 1ms 27" 165Hz IPS Gaming Monitor


Lose Yourself in the Subtle and Realistic Colors of the Game

Fast Response and No Tearing

Adjusting Light Intensity

Enchanting Sound Performance With Nothing to Plug In


So Comfortable It’s As If the Screen Doesn’t Exist


Eye-Care Tech for Extended Game Playing

Brightness Intelligence Plus

SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 280 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 99% sRGB |
| Picture Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 19 W |
| Power Consumption (max) | 55 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Height Adjustment Stand | 130 mm |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
| Net Weight (w/o Base) (kg) | 4 |
| Net Weight (w/o Base) (lb) | 8.8 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
BenQ MOBIUZ Gaming Monitors
EX2710S | MOBIUZ 1ms 27" 165Hz IPS Gaming Monitor


Lose Yourself in the Subtle and Realistic Colors of the Game

Fast Response and No Tearing

Adjusting Light Intensity

Enchanting Sound Performance With Nothing to Plug In


So Comfortable It’s As If the Screen Doesn’t Exist


Eye-Care Tech for Extended Game Playing

Brightness Intelligence Plus

SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 280 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 99% sRGB |
| Picture Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 19 W |
| Power Consumption (max) | 55 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Height Adjustment Stand | 130 mm |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
| Net Weight (w/o Base) (kg) | 4 |
| Net Weight (w/o Base) (lb) | 8.8 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
Original: $242.24
-70%$242.24
$72.67Description
BenQ MOBIUZ Gaming Monitors
EX2710S | MOBIUZ 1ms 27" 165Hz IPS Gaming Monitor


Lose Yourself in the Subtle and Realistic Colors of the Game

Fast Response and No Tearing

Adjusting Light Intensity

Enchanting Sound Performance With Nothing to Plug In


So Comfortable It’s As If the Screen Doesn’t Exist


Eye-Care Tech for Extended Game Playing

Brightness Intelligence Plus

SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 280 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 99% sRGB |
| Picture Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 19 W |
| Power Consumption (max) | 55 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Height Adjustment Stand | 130 mm |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
| Net Weight (w/o Base) (kg) | 4 |
| Net Weight (w/o Base) (lb) | 8.8 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
























