✨ New Arrivals Just Dropped!Explore

1 / 6
+1
Arctic P9 PWM PST CO 92mm PWM Fan with Cable Splitter for Continuous Operation (Black) (ACFAN00299A)
P9 PWM PST CO (Black)
92 mm PWM Fan with Cable Splitter for Continuous Operation

Specification:
| General Specifications | |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0–40 °C |
| Dimensions | 92 (L) x 92 (W) x 25 (H) mm |
| Net Weight | 105 g |
| Fan Specifications | |
| Fan Speed | 200–3000 rpm (PWM controlled), 0 rpm below 5 % PWM |
| Airflow | 38.83 cfm | 65.97 m³/h |
| Static Pressure | 3.12 mmH2O |
| Fan Bearing | Dual Ball Bearing |
| Typical Voltage | 12 V DC |
| Start Up Voltage | 5 V DC |
| Current | 0.12 A |
| Cable Length | 400 mm + 80 mm Daisy-Chain Cable |
| Connector | 4-Pin Fan Plug + 4-Pin Socket |
| Packaging | |
| Width | 96 mm |
| Height | 27 mm |
| Length | 96 mm |
| Weight | 0.124 kg |
P9 PWM PST CO (Black)
92 mm PWM Fan with Cable Splitter for Continuous Operation

Specification:
| General Specifications | |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0–40 °C |
| Dimensions | 92 (L) x 92 (W) x 25 (H) mm |
| Net Weight | 105 g |
| Fan Specifications | |
| Fan Speed | 200–3000 rpm (PWM controlled), 0 rpm below 5 % PWM |
| Airflow | 38.83 cfm | 65.97 m³/h |
| Static Pressure | 3.12 mmH2O |
| Fan Bearing | Dual Ball Bearing |
| Typical Voltage | 12 V DC |
| Start Up Voltage | 5 V DC |
| Current | 0.12 A |
| Cable Length | 400 mm + 80 mm Daisy-Chain Cable |
| Connector | 4-Pin Fan Plug + 4-Pin Socket |
| Packaging | |
| Width | 96 mm |
| Height | 27 mm |
| Length | 96 mm |
| Weight | 0.124 kg |
$8.05
Arctic P9 PWM PST CO 92mm PWM Fan with Cable Splitter for Continuous Operation (Black) (ACFAN00299A)—
$8.05
Description
P9 PWM PST CO (Black)
92 mm PWM Fan with Cable Splitter for Continuous Operation

Specification:
| General Specifications | |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0–40 °C |
| Dimensions | 92 (L) x 92 (W) x 25 (H) mm |
| Net Weight | 105 g |
| Fan Specifications | |
| Fan Speed | 200–3000 rpm (PWM controlled), 0 rpm below 5 % PWM |
| Airflow | 38.83 cfm | 65.97 m³/h |
| Static Pressure | 3.12 mmH2O |
| Fan Bearing | Dual Ball Bearing |
| Typical Voltage | 12 V DC |
| Start Up Voltage | 5 V DC |
| Current | 0.12 A |
| Cable Length | 400 mm + 80 mm Daisy-Chain Cable |
| Connector | 4-Pin Fan Plug + 4-Pin Socket |
| Packaging | |
| Width | 96 mm |
| Height | 27 mm |
| Length | 96 mm |
| Weight | 0.124 kg |
























